Pre-Owned Vehicle
$19,777
Drive Away
All pricing is inclusive of all gov charges and RWC
98,000
kms
kms
1.6L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$68
Cost to fill at $1.50/L
~714km
Average per tank
Vehicle | 2014 Renault Clio IV B98 R.S. 200 EDC Sport Yellow 6 Speed Sports Automatic Dual Clutch Hatchback |
Body Colour | Yellow |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 98,000 kms |
Drive Type | FWD |
Rego | 1EI3NS |
StockNo | U25959 |
VIN | VF15R4M0EE0705973 |
Fuel Consumption (Urban) | 8.1L/100km |
Fuel Consumption (Extra Urban) | 5.1L/100km |
Fuel Consumption (Combined) | 6.3L/100km |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Limited Slip Diff |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Chrome Exhaust Tip(s) |
Chrome Interior highlights | Control - Electronic Stability |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Diffuser - Rear | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamp/s - Rear | Gear Shift Paddles behind Steering Wheel |
Gloss Finish Inserts | Headlamps - Blacked Out Surrounds |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Keyless Card - with remote entry |
Launch Control | Leather Hand Brake Lever |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Pedals - Sports | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Scuff Plates (on door sills) |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Embossed | Side Skirts |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - in Dash |
Trim - Cloth | Trip Computer |
Chadstone Toyota Used Car Department
1557 Dandenong Road Oakleigh VIC 3166
(03) 9568 0933
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.