Pre-Owned Vehicle
$39,868
Drive Away
All pricing is inclusive of all gov charges and RWC
79,871
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Automatic
Automatic
Petrol
~$87
Cost to fill at $1.50/L
~666km
Average per tank
Vehicle | 2011 Land Rover Range Rover Evoque LV Pure Grey 6 Speed Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 79,871 kms |
Drive Type | AWD |
Rego | 1PS4CT |
StockNo | U000448 |
VIN | SALVA2AG4CH634257 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 199 g/Km |
Fuel Economy (City) | 8.7 L/100Km |
Towing Weight Braked | 1800kg |
17 Inch Alloy Wheels | Airbag Knee Driver |
Anti-Lock Braking | Automatic Air Con / Climate Control |
Brake Assist | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package |
Dynamic Stability Control | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Hill Descent Control |
Hill Holder | Leather Steering Wheel |
Leather Trim | Mobile Phone Connectivity |
Multi Function Steering Wheel | Parking Distance Control Rear |
Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 8 Speakers |
Rear Spoiler | Side Airbags |
Traction Control System | Trip Computer |
Chadstone Toyota Used Car Department
1557 Dandenong Road Oakleigh VIC 3166
(03) 9568 0933
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.