Pre-Owned Vehicle
~$83
Cost to fill at $1.50/L
~743km
Average per tank
Vehicle | 2011 Toyota Corolla ZRE152R MY11 Ascent Graphite 4 Speed Automatic Hatchback |
Body Colour | Graphite |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 70,598 kms |
Drive Type | FWD |
Rego | YHZ947 |
StockNo | U001919 |
VIN | JTNKU56E501157963 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 173 g/Km |
Fuel Economy (City) | 7.4 L/100Km |
Towing Weight Braked | 1300kg |
Air Conditioning | Airbag - Knee Driver |
Anti-Lock Braking | Brake Assist |
Central Locking Remote Control | Cloth Trim |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Head Airbags | Power Mirrors with Indicators & Folding |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear Spoiler |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Traction Control System | Trip Computer |
Chadstone Toyota Used Car Department
1557 Dandenong Road Oakleigh VIC 3166
(03) 9568 0933
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.