Pre-Owned Mazda MX-5 For Sale in Oakleigh, VIC (1 Vehicle found)
Refine Your Search
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 11,012 kms |
Pre-Owned Vehicle
$47,888
Drive Away
Your search found 1 Vehicles.
Check out some similar vehicles below.
Check out some similar vehicles below.
You might also be interested in ...
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 43,686 kms |
Pre-Owned Vehicle
$41,990
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 30,596 kms |
Pre-Owned Vehicle
$48,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 54,612 kms |
Pre-Owned Vehicle
$39,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 38,297 kms |
Pre-Owned Vehicle
$49,888
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 31,240 kms |
Pre-Owned Vehicle
$41,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 75,232 kms |
Pre-Owned Vehicle
$46,990
Drive Away
5 Star ANCAP Rating
~$113
Cost to fill at $1.50/L
~986km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 7.6L / 100km |
Transmission | Automatic |
Odometer | 72,082 kms |
Pre-Owned Vehicle
$40,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 70,407 kms |
Pre-Owned Vehicle
$54,990
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 6,437 kms |
Pre-Owned Vehicle
$56,888
Drive Away- Long Range
- Hybrid Vehicle
- 5 Star ANCAP Rating
~$75
Cost to fill at $1.50/L
~1,041km
Average per tank
Fuel Type | Petrol & Electric |
Fuel Efficiency (City) | 4.8L / 100km |
Transmission | Automatic |
Odometer | 42,676 kms |
Pre-Owned Vehicle
$63,888
Drive Away
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 21,410 kms |
Pre-Owned Vehicle
$58,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 70,052 kms |
Pre-Owned Vehicle
$42,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 33,831 kms |
Pre-Owned Vehicle
$35,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 36,334 kms |
Pre-Owned Vehicle
$41,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 98,944 kms |