Pre-Owned Mazda MX-5 For Sale in Oakleigh, VIC (1 Vehicle found)
Refine Your Search
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 11,012 kms |
Pre-Owned Vehicle
$47,888
Drive Away
Your search found 1 Vehicles.
Check out some similar vehicles below.
Check out some similar vehicles below.
You might also be interested in ...
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 48,414 kms |
New Vehicle
$42,000
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 34,504 kms |
Pre-Owned Vehicle
$39,888
Drive Away- Long Range
- Hybrid Vehicle
- 5 Star ANCAP Rating
~$75
Cost to fill at $1.50/L
~1,041km
Average per tank
Fuel Type | Petrol & Electric |
Fuel Efficiency (City) | 4.8L / 100km |
Transmission | Automatic |
Odometer | 42,676 kms |
Pre-Owned Vehicle
$63,888
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 31,240 kms |
Pre-Owned Vehicle
$41,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 70,052 kms |
Pre-Owned Vehicle
$42,990
Drive Away
5 Star ANCAP Rating
~$113
Cost to fill at $1.50/L
~986km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 7.6L / 100km |
Transmission | Automatic |
Odometer | 72,082 kms |
Pre-Owned Vehicle
$40,990
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 2,501 kms |
Demo Vehicle
$59,690
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 5,996 kms |
Pre-Owned Vehicle
$59,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 21,410 kms |
Pre-Owned Vehicle
$58,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 70,407 kms |
Pre-Owned Vehicle
$54,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 35,559 kms |
Pre-Owned Vehicle
$41,688
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 75,232 kms |
Pre-Owned Vehicle
$46,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 36,334 kms |
Pre-Owned Vehicle
$41,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 67,108 kms |
Pre-Owned Vehicle
$55,990
Drive Away- Just Arrived
- Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10,586 kms |