Pre-Owned Vehicle
~$98
Cost to fill at $1.50/L
~773km
Average per tank
Vehicle | 2001 Honda Accord VTi-L Gold 4 Speed Automatic Sedan |
Body Colour | Gold |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 151,657 kms |
Drive Type | FWD |
Rego | RCW739 |
StockNo | U25998 |
VIN | MRHCK26601P010633 |
Fuel Consumption (Urban) | 10L/100km |
Fuel Consumption (Extra Urban) | 7.4L/100km |
Fuel Consumption (Combined) | 8.4L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
15" Alloy Wheels | Air Conditioning |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | Radio Cassette |
4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Body Colour - Bumpers | Body Colour - Fittings |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Engine Immobiliser | Intermittent Wipers - Variable |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Tacho | Trim - Velour |
Woodgrain - Centre Console |
Chadstone Toyota Used Car Department
1557 Dandenong Road Oakleigh VIC 3166
(03) 9568 0933
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.