Pre-Owned Vehicle
~$83
Cost to fill at $1.50/L
~833km
Average per tank
Vehicle | 2014 Toyota Corolla ZRE172R Ascent Silver Ash 7 Speed CVT Auto Sequential Sedan |
Body Colour | Silver Ash |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Capacity | 1.8 |
Gears | 7 Speed |
Gearbox | CVT Auto Sequential |
Transmission | Automatic |
Odometer | 142,279 kms |
Drive Type | FWD |
Rego | 1FT9BA |
StockNo | U001656 |
VIN | MR053REH205262301 |
ANCAP Safety Rating |
|
CO² Emissions | 153 g/Km |
Fuel Economy (City) | 6.6 L/100Km |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Airbag - Knee Driver |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Cloth Trim |
Comfort Access System | Cruise Control |
CUP Holders - Front & Rear | Digital Clock |
Door Pockets - Front & Rear | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Halogen Headlights |
Head Airbags | Illuminated Glove Box Compartment |
Mobile Phone Connectivity | Multi-Function Control Screen |
Parking Distance Control Rear | Power Mirrors with Indicators |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear Centre Armrest |
Rear View Mirror Day/Night | Reversing Camera |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Spare Wheel - Full Size Steel Wheel |
Split Fold Rear Seat | Sunglass Holder |
Sunvisors with Vanity Mirrors | Traction Control System |
Trip Computer |
Chadstone Toyota Used Car Department
1557 Dandenong Road Oakleigh VIC 3166
(03) 9568 0933
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.