2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17

2016 Volvo XC60 D4 LUXURY DZ MY17

$16,688

Drive Away
0 views
Click to reveal phone number. Stock no: U002730
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
116,992 km
Automatic
SUV
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17
2016 Volvo XC60 D4 LUXURY DZ MY17

Key information

2016 Volvo XC60 D4 LUXURY DZ MY17
Kilometres
116,992kms
Compliance year
2015
Build year
2015
Engine
2400 cc
Fuel Type
Diesel
Transmission
Automatic
Seats
5
Registration
AGT989
Stock no
U002730
VIN
YV1DZA5A6G2834250

Dealer Comments

Car Summary

Body typeSUV
Drive typeALL WHEEL DRIVE
Torque420 Nm
Cylinders5
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2400 cc
Fuel consumption6 L/100km
Fuel tank capacity70 L
Weight2505 kg
Length4644 mm
Height1713 mm
Width1891 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Chadstone Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 8169

Click to reveal phone number. Stock no: U002730
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Chadstone Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Chadstone Toyota map
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed