Pre-Owned Vehicle
~$78
Cost to fill at $1.50/L
~666km
Average per tank
Vehicle | 2013 Nissan Tiida C11 Series 4 TI 4 Speed Automatic Hatchback |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 202,925 kms |
Drive Type | FWD |
Rego | YNQ805 |
StockNo | U001737 |
VIN | MNTBBAC11A0016482 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 187 g/Km |
Fuel Economy (City) | 7.8 L/100Km |
Towing Weight Braked | 1000kg |
16 Inch Alloy Wheels | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Brake Assist | CD with 6 CD Stacker |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Leather Steering Wheel |
Leather Upholstery | Power Mirrors |
Power Steering | Power Sunroof |
Power Windows | Radio CD with 6 Speakers |
Rear Spoiler | Seatbelts - Pre-Tensioners Front Seats |
Vehicle Stability Control |
Chadstone Toyota Used Car Department
1557 Dandenong Road Oakleigh VIC 3166
(03) 9568 0933
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.