Pre-Owned Vehicle
~$75
Cost to fill at $1.50/L
~625km
Average per tank
Vehicle | 2019 Hyundai i30 PDE.3 N Performance Lux Grey 6 Speed Manual Fastback |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 80,850 kms |
Drive Type | FWD |
Rego | AZW269 |
StockNo | U001618 |
VIN | TMAHCH1ALLJ004004 |
ANCAP Safety Rating | |
CO² Emissions | 186 g/Km |
Fuel Economy (City) | 8 L/100Km |
Towing Weight Braked | 1600kg |
12 Volt Power Outlet | 19 Inch Alloy Wheels |
Additional 12 Volt Socket/S | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag - Knee Driver | Alarm System/Remote Anti Theft |
Android Auto | Anti-Lock Braking |
Apple CAR Play | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Bending Lights |
Bluetooth Connectivity | Bottle Holders - Front & Rear |
Brake Assist | Cabin AIR Ionisation |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | City Brake Support Forward |
Coat Hanger Hook/S | Cruise Control |
Cup Holders - Front Seats | Curtain Airbags |
Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
Driver Fatigue Detection | Dual Exhaust Tips |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Exterior Mirrors With Puddle Light |
Fog Lights - Front | Fog Lights - Rear |
Forward Collision Warning | Front Centre Armrest |
Glovebox Compartment | Headlining Special |
Headrests - Adjustable on All Seats | Heated Front Seats |
Heated Steering Wheel | High Mounted Rear Stop Light |
Hill Start Assist | Impact Sensing Auto Door Unlock |
Lane Keeping Assist | Launch Mode Control |
Leather Accented Gear Knob | Leather Accented Steering Wheel |
Leather Accented Upholstery | LED Headlights |
LED Indicators | Lights ON Exterior Door Handles |
Limited Slip Differential | Luggage/Cargo Area Light/S |
MAP Pocket/S | MAP/Reading Lights - Front |
Multi-Function Control Screen | Multi-Function Display |
Multi-Function Steering Wheel | ONE Touch Convenience Turn Signal |
Parking Distance Control Front | Parking Distance Control Rear |
Power Exterior Mirrors - Heated | Power Front Seat Driver 12 WAY |
Power Front Seat Passenger 12 WAY | Power Lumbar Support Front Seats |
Power Mirrors With Auto Folding | Power Steering |
Power Windows - Anti-Trap | Power Windows With ONE-Touch Operation |
Projector Headlights | Radio AM/FM |
Radio Data System | Rain Sensing Wipers |
Rear Centre Armrest | Rear Cross Traffic Alert |
Rear Lights - LED | Rear Privacy Glass |
Rear Spoiler Hatch Mounted | Rear View Mirror - Auto Dimming |
Rear Window Demister | Rear Wiper/Washer |
RED Brake Calipers | RED Stitching ON Seats |
Reversing Camera | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Sound System with 6 Speakers |
Spare Wheel - Space Saver/Temporary | Special Paint Finish Exterior Mirrors |
Split Fold Rear Seat | Sport Seats |
Sports Pedals | Steering Wheel-Mounted Audio Controls |
Storage Compartment - Centre Floor Console | Storage NET - Rear Side Luggage Compartment |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Thorax Airbag(s) | Traction Control System |
Trip Computer | Tyre Pressure Monitoring System |
Vehicle Stability Control | Wireless Phone Charge |
Chadstone Toyota Used Car Department
1557 Dandenong Road Oakleigh VIC 3166
(03) 9568 0933
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.