Pre-Owned Vehicle
~$87
Cost to fill at $1.50/L
~674km
Average per tank
Vehicle | 2002 Mazda Premacy CP10S2 White 4 Speed Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 129,003 kms |
Drive Type | FWD |
Rego | RSJ029 |
StockNo | U25899 |
VIN | JM0CP10S200200825 |
Fuel Consumption (Urban) | 10L/100km |
Fuel Consumption (Extra Urban) | 7.8L/100km |
Fuel Consumption (Combined) | 8.6L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | 15" Alloy Wheels |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt only |
Armrest - Drivers Seat (Individual) | Armrests - Front (Driver & Passenger) |
Body Colour - Bumpers | Body Colour - Fittings |
Body Side Mouldings | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headrests - Integrated 2nd Row |
Intermittent Wipers | Multi-function Steering Wheel |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Tacho |
Trim - Velour |
Chadstone Toyota Used Car Department
1557 Dandenong Road Oakleigh VIC 3166
(03) 9568 0933
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.