Pre-Owned Vehicle
~$75
Cost to fill at $1.50/L
~704km
Average per tank
Vehicle | 2015 Hyundai i30 GD3 Series 2 Active X 6 Speed Automatic Hatchback |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 61,504 kms |
Drive Type | FWD |
Rego | 1TM9UL |
StockNo | U001554 |
VIN | KMHD351EMGU300079 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 170 g/Km |
Fuel Economy (City) | 7.1 L/100Km |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Airbags - Knee |
Alarm System/Remote Anti Theft | Ambient Interior Lighting |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Mirrors |
Brake Assist | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Interior Door Handles |
Cruise Control | Cup Holders - Front Seats |
Digital Clock | Door Pockets - Front & Rear |
Dual Front Airbags Package | Dust & Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Exterior Mirrors - Heated |
Fog Lights - Front | Glovebox Cooler |
Grab Handles - Front & Rear | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Ignition Key Ring |
Leather Accented Upholstery | Leather Gear Knob |
Leather Steering Wheel | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Steering Wheel | ONE Touch Convenience Turn Signal |
Parking Distance Control Rear | Power Mirrors with Indicators & Folding |
Power Steering | Power Windows |
Projector Headlights | Radio CD with 6 Speakers |
Rear Spoiler | Rear View Mirror Day/Night |
Rear Wiper/Washer | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Full Size Steel Wheel |
Speed Sensing Auto Door Lock | Split Fold Rear Seat |
Storage Compartment - Centre Floor Console | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trip Computer |
Chadstone Toyota Used Car Department
1557 Dandenong Road Oakleigh VIC 3166
(03) 9568 0933
Dealer Summary
2015 Hyundai i30 Active X Auto Hatchback
Driveaway now in this 2015 Hyundai i30 Active X with only 61000kms
Specifications and Features
- Below average Kilometers for the age
- Bluetooth Audio System
- Great first car
- Service History
- 2 Keys
- 3 Years Warranty
Please ask our staff at Chadstone Toyota for more information
2015 Hyundai i30 Active X Auto Hatchback
Driveaway now in this 2015 Hyundai i30 Active X with only 61000kms
Specifications and Features
- Below average Kilometers for the age
- Bluetooth Audio System
- Great first car
- Service History
- 2 Keys
- 3 Years Warranty
Please ask our staff at Chadstone Toyota for more information