Pre-Owned Toyota RAV4s For Sale in Oakleigh, VIC (4 Vehicles found)
Refine Your Search
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 38,144 kms |
Pre-Owned Vehicle
$46,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 68,967 kms |
Pre-Owned Vehicle
$44,688
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 34,479 kms |
Pre-Owned Vehicle
$48,888
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 2,688 kms |
Pre-Owned Vehicle
$63,888
Drive Away
Your search found 4 Vehicles.
Check out some similar vehicles below.
Check out some similar vehicles below.
You might also be interested in ...
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 11,143 kms |
Demo Vehicle
$58,895
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 29,777 kms |
Pre-Owned Vehicle
$78,888
Drive Away
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 24,734 kms |
Pre-Owned Vehicle
$58,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 43,520 kms |
Pre-Owned Vehicle
$36,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 25,089 kms |
Pre-Owned Vehicle
$95,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 33,000 kms |
Pre-Owned Vehicle
$56,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 70,407 kms |
Pre-Owned Vehicle
$55,888
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 6,190 kms |
Pre-Owned Vehicle
$63,888
Drive Away
5 Star ANCAP Rating
~$93
Cost to fill at $1.50/L
~968km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 6.4L / 100km |
Transmission | Automatic |
Odometer | 50,425 kms |
Pre-Owned Vehicle
$33,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 22,214 kms |