Pre-Owned and Demo 4WDs For Sale in Oakleigh, VIC (12 Vehicles Found)
Refine Your Search
7 Seats
~$108
Cost to fill at $1.50/L
~757km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.5L / 100km |
Transmission | Sports Automatic |
Odometer | 373 kms |
Demo Vehicle
$56,990
Drive Away7 Seats
~$108
Cost to fill at $1.50/L
~757km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.5L / 100km |
Transmission | Sports Automatic |
Odometer | 1 kms |
Demo Vehicle
$56,990
Drive Away8 Seats
High Towing Capacity
~$140
Cost to fill at $1.50/L
~902km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 10.3L / 100km |
Transmission | Sports Automatic |
Odometer | 167,017 kms |
7 Seats
Long Range
~$225
Cost to fill at $1.50/L
~1,875km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Sports Automatic |
Odometer | 62,700 kms |
Long Range
Good Fuel Economy
~$83
Cost to fill at $1.50/L
~1,145km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 4.8L / 100km |
Transmission | Constant Variable |
Odometer | 142 kms |
Demo Vehicle
$47,965
Drive Away~$113
Cost to fill at $1.50/L
~872km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.6L / 100km |
Transmission | Sports Automatic |
Odometer | 102,250 kms |
Just Arrived
~$86
Cost to fill at $1.50/L
~770km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.4L / 100km |
Transmission | Constant Variable |
Odometer | 50,021 kms |
Just Arrived
~$99
Cost to fill at $1.50/L
~916km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Sports Automatic |
Odometer | 78,738 kms |
Long Range
~$140
Cost to fill at $1.50/L
~1,453km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 6.4L / 100km |
Transmission | Sports Automatic |
Odometer | 64,201 kms |
Long Range
~$113
Cost to fill at $1.50/L
~1,229km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 6.1L / 100km |
Transmission | Sports Automatic Dual Clutch |
Odometer | 84,753 kms |
~$98
Cost to fill at $1.50/L
~670km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.7L / 100km |
Transmission | Sports Automatic |
Odometer | 158,685 kms |
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Reduction Gear |
Odometer | 57,255 kms |