Pre-Owned and Demo 4WDs For Sale in Oakleigh, VIC (22 Vehicles Found)
Refine Your Search
High Towing Capacity
~$120
Cost to fill at $1.50/L
~987km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.1L / 100km |
Transmission | Manual |
Odometer | 64,866 kms |
Low Kilometers
~$120
Cost to fill at $1.50/L
~952km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.4L / 100km |
Transmission | Sports Automatic |
Odometer | 13,481 kms |
7 Seats
~$108
Cost to fill at $1.50/L
~757km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.5L / 100km |
Transmission | Sports Automatic |
Odometer | 1 kms |
Demo Vehicle
$56,990
Drive Away7 Seats
Low Kilometers
~$108
Cost to fill at $1.50/L
~757km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.5L / 100km |
Transmission | Sports Automatic |
Odometer | 5,712 kms |
Demo Vehicle
$56,990
Drive AwayHigh Towing Capacity
Long Range
~$270
Cost to fill at $1.50/L
~1,374km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 13.1L / 100km |
Transmission | Manual |
Odometer | 241,000 kms |
8 Seats
High Towing Capacity
~$140
Cost to fill at $1.50/L
~902km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 10.3L / 100km |
Transmission | Sports Automatic |
Odometer | 167,017 kms |
7 Seats
Long Range
~$225
Cost to fill at $1.50/L
~1,875km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Sports Automatic |
Odometer | 62,700 kms |
Long Range
Good Fuel Economy
~$83
Cost to fill at $1.50/L
~1,145km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 4.8L / 100km |
Transmission | Constant Variable |
Odometer | 1,153 kms |
Demo Vehicle
$47,965
Drive Away~$113
Cost to fill at $1.50/L
~872km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.6L / 100km |
Transmission | Sports Automatic |
Odometer | 102,250 kms |
Just Arrived
~$128
Cost to fill at $1.50/L
~680km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 12.5L / 100km |
Transmission | Sports Automatic |
Odometer | 89,721 kms |
Pre-Owned Vehicle
$39,955
Drive AwayLow Average Kilometers
High Towing Capacity
~$120
Cost to fill at $1.50/L
~869km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9.2L / 100km |
Transmission | Sports Automatic |
Odometer | 52,613 kms |
High Towing Capacity
~$120
Cost to fill at $1.50/L
~919km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.7L / 100km |
Transmission | Sports Automatic |
Odometer | 48,638 kms |
High Towing Capacity
~$120
Cost to fill at $1.50/L
~963km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.3L / 100km |
Transmission | Manual |
Odometer | 129,820 kms |
~$86
Cost to fill at $1.50/L
~770km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.4L / 100km |
Transmission | Constant Variable |
Odometer | 50,021 kms |
~$99
Cost to fill at $1.50/L
~916km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Sports Automatic |
Odometer | 78,738 kms |
Just Arrived
Good Fuel Economy
Long Range
~$140
Cost to fill at $1.50/L
~1,550km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 6L / 100km |
Transmission | Sports Automatic |
Odometer | 77,593 kms |
Pre-Owned Vehicle
$69,555
Drive AwayLong Range
~$140
Cost to fill at $1.50/L
~1,453km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 6.4L / 100km |
Transmission | Sports Automatic |
Odometer | 64,201 kms |
~$113
Cost to fill at $1.50/L
~986km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.6L / 100km |
Transmission | Sports Automatic |
Odometer | 60,918 kms |