Pre-Owned Vehicle
~$102
Cost to fill at $1.50/L
~731km
Average per tank
Vehicle | 1996 Ford Falcon EF II GLi White 4 Speed Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 273,794 kms |
Drive Type | RWD |
Rego | OHE900 |
StockNo | U25900 |
VIN | 6FPAAAJGSWTR95298 |
Fuel Consumption (Urban) | 12.5L/100km |
Fuel Consumption (Extra Urban) | 7.4L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Power Steering |
Airbag - Driver | Central Locking - Remote/Keyless |
Power Door Mirrors | Radio Cassette |
4 Speaker Stereo | Adjustable Steering Col. - Tilt & Reach |
Body Colour - Bumpers | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Chadstone Toyota Used Car Department
1557 Dandenong Road Oakleigh VIC 3166
(03) 9568 0933
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.