Pre-Owned Wagons For Sale in Oakleigh, VIC (14 Vehicles Found)
Refine Your Search
Low Kilometers
~$105
Cost to fill at $1.50/L
~875km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Sports Automatic |
Odometer | 19,408 kms |
7 Seats
~$108
Cost to fill at $1.50/L
~705km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 10.2L / 100km |
Transmission | Sports Automatic |
Odometer | 89,604 kms |
8 Seats
High Towing Capacity
~$140
Cost to fill at $1.50/L
~902km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 10.3L / 100km |
Transmission | Sports Automatic |
Odometer | 167,017 kms |
7 Seats
Long Range
~$225
Cost to fill at $1.50/L
~1,875km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Sports Automatic |
Odometer | 62,700 kms |
Low Kilometers
~$83
Cost to fill at $1.50/L
~846km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.5L / 100km |
Transmission | Constant Variable |
Odometer | 6,692 kms |
~$113
Cost to fill at $1.50/L
~872km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.6L / 100km |
Transmission | Sports Automatic |
Odometer | 102,250 kms |
7 Seats
~$113
Cost to fill at $1.50/L
~914km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.2L / 100km |
Transmission | Sports Automatic |
Odometer | 161,640 kms |
~$113
Cost to fill at $1.50/L
~669km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 11.2L / 100km |
Transmission | Automatic |
Odometer | 152,950 kms |
Pre-Owned Vehicle
$9,977
Drive AwayJust Arrived
~$86
Cost to fill at $1.50/L
~770km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.4L / 100km |
Transmission | Constant Variable |
Odometer | 50,021 kms |
8 Seats
Long Range
~$120
Cost to fill at $1.50/L
~1,038km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.7L / 100km |
Transmission | Sports Automatic |
Odometer | 43,770 kms |
Just Arrived
~$99
Cost to fill at $1.50/L
~916km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Sports Automatic |
Odometer | 78,738 kms |
Long Range
~$140
Cost to fill at $1.50/L
~1,453km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 6.4L / 100km |
Transmission | Sports Automatic |
Odometer | 64,201 kms |
Long Range
~$113
Cost to fill at $1.50/L
~1,229km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 6.1L / 100km |
Transmission | Sports Automatic Dual Clutch |
Odometer | 84,753 kms |
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Reduction Gear |
Odometer | 57,255 kms |