Pre-Owned and Demo Wagons For Sale in Oakleigh, VIC (21 Vehicles found)
Refine Your Search
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 38,297 kms |
Pre-Owned Vehicle
$49,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 70,407 kms |
Pre-Owned Vehicle
$55,888
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 19,805 kms |
Pre-Owned Vehicle
$78,688
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 43,686 kms |
Pre-Owned Vehicle
$41,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 39,002 kms |
Pre-Owned Vehicle
$81,888
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 2,234 kms |
Demo Vehicle
$64,442.49
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 70,052 kms |
Pre-Owned Vehicle
$42,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 44,995 kms |
Pre-Owned Vehicle
$40,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 36,334 kms |
Pre-Owned Vehicle
$41,888
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 5,907 kms |
Pre-Owned Vehicle
$59,990
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 2,311 kms |
Pre-Owned Vehicle
$64,990
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 30,596 kms |
Pre-Owned Vehicle
$49,688
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 34,503 kms |
Pre-Owned Vehicle
$39,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 54,612 kms |
Pre-Owned Vehicle
$39,990
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 31,240 kms |
Pre-Owned Vehicle
$41,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 35,559 kms |
Pre-Owned Vehicle
$41,688
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 40,476 kms |
Pre-Owned Vehicle
$32,868
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 58,737 kms |