Pre-Owned Vehicle
~$96
Cost to fill at $1.50/L
~723km
Average per tank
Vehicle | 2001 Subaru Liberty MY01 Heritage (AWD) Silver 4 Speed Automatic Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 307,064 kms |
Drive Type | AWD |
Rego | ZQC477 |
StockNo | U26019 |
VIN | JF1BH9KR52G041807 |
Fuel Economy (Highway) | 7.3 |
Fuel Economy (City) | 10.4 |
Fuel Economy (Combined) | 8.85 |
Towing Weight Braked | 1200kg |
Adjustable Steering Wheel - Tilt & Telescopic | Alloy Wheels |
Anti-Lock Braking | Automatic Air Con / Climate Control |
Body Kit | CD with 6 CD Stacker |
Central Locking Remote Control | Compact Disc Player |
Cruise Control | Dual Front Airbags Package |
Engine Immobiliser | Fog Lights - Front |
Leather Steering Wheel | Power Mirrors |
Power Steering | Power Sunroof |
Power Windows | Radio Cassette with 6 Speakers |
Roof Racks | Side Front Airbags |
Vehicle Stability Control |
Chadstone Toyota Used Car Department
1557 Dandenong Road Oakleigh VIC 3166
(03) 9568 0933
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.